Linux 6.8.0-107-generic (srv1607867) 	2026-06-02 	_x86_64_	(2 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:07        all      0.83      0.49      2.33      0.02      0.56      0.00      0.11      0.00      0.00     95.67
00:10:07          0      0.84      0.59      2.66      0.02      0.67      0.00      0.11      0.00      0.00     95.11
00:10:07          1      0.82      0.38      2.01      0.01      0.45      0.00      0.11      0.00      0.00     96.23
00:20:01        all      0.75      0.00      0.79      0.01      0.13      0.00      0.08      0.00      0.00     98.25
00:20:01          0      0.73      0.00      0.75      0.01      0.13      0.00      0.08      0.00      0.00     98.30
00:20:01          1      0.77      0.00      0.83      0.00      0.12      0.00      0.09      0.00      0.00     98.19
00:30:09        all      0.73      0.00      0.80      0.01      0.11      0.00      0.09      0.00      0.00     98.27
00:30:09          0      0.73      0.00      0.80      0.01      0.11      0.00      0.09      0.00      0.00     98.26
00:30:09          1      0.74      0.00      0.79      0.00      0.10      0.00      0.08      0.00      0.00     98.28
00:40:05        all      0.69      0.00      0.70      0.01      0.09      0.00      0.07      0.00      0.00     98.44
00:40:05          0      0.67      0.00      0.68      0.01      0.09      0.00      0.07      0.00      0.00     98.48
00:40:05          1      0.72      0.00      0.71      0.01      0.09      0.00      0.07      0.00      0.00     98.39
00:50:06        all      0.73      0.00      0.77      0.01      0.09      0.00      0.07      0.00      0.00     98.34
00:50:06          0      0.70      0.00      0.75      0.01      0.09      0.00      0.08      0.00      0.00     98.38
00:50:06          1      0.75      0.00      0.79      0.00      0.09      0.00      0.07      0.00      0.00     98.29
01:00:09        all      0.74      0.00      0.80      0.01      0.11      0.00      0.08      0.00      0.00     98.25
01:00:09          0      0.72      0.00      0.79      0.01      0.12      0.00      0.09      0.00      0.00     98.27
01:00:09          1      0.76      0.00      0.81      0.01      0.11      0.00      0.07      0.00      0.00     98.24
01:10:09        all      0.72      0.00      0.79      0.01      0.11      0.00      0.08      0.00      0.00     98.29
01:10:09          0      0.75      0.00      0.81      0.01      0.11      0.00      0.08      0.00      0.00     98.23
01:10:09          1      0.70      0.00      0.76      0.00      0.11      0.00      0.08      0.00      0.00     98.35
01:20:09        all      0.74      0.00      0.83      0.01      0.08      0.00      0.09      0.00      0.00     98.25
01:20:09          0      0.74      0.00      0.85      0.01      0.09      0.00      0.09      0.00      0.00     98.21
01:20:09          1      0.74      0.00      0.81      0.00      0.08      0.00      0.08      0.00      0.00     98.29
01:30:05        all      0.71      0.00      0.72      0.01      0.10      0.00      0.08      0.00      0.00     98.37
01:30:05          0      0.69      0.00      0.72      0.01      0.10      0.00      0.08      0.00      0.00     98.40
01:30:05          1      0.73      0.00      0.72      0.01      0.10      0.00      0.09      0.00      0.00     98.35
01:40:00        all      0.74      0.00      0.76      0.01      0.10      0.00      0.07      0.00      0.00     98.32
01:40:00          0      0.73      0.00      0.75      0.01      0.10      0.00      0.06      0.00      0.00     98.35
01:40:00          1      0.74      0.00      0.77      0.00      0.10      0.00      0.08      0.00      0.00     98.30
01:50:09        all      0.64      0.00      0.63      0.01      0.10      0.00      0.07      0.00      0.00     98.56
01:50:09          0      0.62      0.00      0.62      0.01      0.10      0.00      0.07      0.00      0.00     98.58
01:50:09          1      0.65      0.00      0.65      0.01      0.09      0.00      0.06      0.00      0.00     98.54

01:50:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:09        all      0.65      0.00      0.67      0.01      0.12      0.00      0.07      0.00      0.00     98.48
02:00:09          0      0.65      0.00      0.68      0.01      0.13      0.00      0.07      0.00      0.00     98.46
02:00:09          1      0.65      0.00      0.65      0.01      0.11      0.00      0.06      0.00      0.00     98.51
02:10:09        all      0.65      0.00      0.68      0.01      0.10      0.00      0.06      0.00      0.00     98.50
02:10:09          0      0.65      0.00      0.68      0.02      0.10      0.00      0.06      0.00      0.00     98.49
02:10:09          1      0.65      0.00      0.67      0.01      0.10      0.00      0.06      0.00      0.00     98.51
02:20:09        all      0.63      0.00      0.65      0.01      0.15      0.00      0.08      0.00      0.00     98.48
02:20:09          0      0.63      0.01      0.67      0.01      0.15      0.00      0.09      0.00      0.00     98.44
02:20:09          1      0.62      0.00      0.62      0.01      0.15      0.00      0.08      0.00      0.00     98.53
02:30:09        all      0.87      0.00      0.82      0.01      0.18      0.00      0.16      0.00      0.00     97.96
02:30:09          0      0.88      0.00      0.84      0.01      0.18      0.00      0.18      0.00      0.00     97.91
02:30:09          1      0.86      0.00      0.80      0.01      0.18      0.00      0.14      0.00      0.00     98.01
02:40:09        all      0.68      0.00      0.77      0.01      0.12      0.00      0.06      0.00      0.00     98.36
02:40:09          0      0.70      0.00      0.78      0.02      0.12      0.00      0.06      0.00      0.00     98.33
02:40:09          1      0.67      0.00      0.77      0.00      0.12      0.00      0.06      0.00      0.00     98.38
02:50:00        all      0.68      0.00      0.74      0.03      0.11      0.00      0.08      0.00      0.00     98.37
02:50:00          0      0.64      0.00      0.73      0.03      0.11      0.00      0.07      0.00      0.00     98.42
02:50:00          1      0.71      0.00      0.76      0.02      0.11      0.00      0.08      0.00      0.00     98.32
03:00:09        all      0.70      0.00      0.79      0.01      0.16      0.00      0.09      0.00      0.00     98.25
03:00:09          0      0.71      0.00      0.79      0.01      0.15      0.00      0.10      0.00      0.00     98.23
03:00:09          1      0.69      0.00      0.79      0.00      0.16      0.00      0.09      0.00      0.00     98.27
03:10:08        all      0.58      0.00      0.60      0.01      0.12      0.00      0.06      0.00      0.00     98.63
03:10:08          0      0.59      0.00      0.60      0.01      0.12      0.00      0.06      0.00      0.00     98.62
03:10:08          1      0.57      0.00      0.60      0.00      0.12      0.00      0.07      0.00      0.00     98.64
03:20:09        all      0.66      0.00      0.76      0.01      0.13      0.00      0.08      0.00      0.00     98.35
03:20:09          0      0.66      0.00      0.71      0.01      0.13      0.00      0.08      0.00      0.00     98.41
03:20:09          1      0.67      0.00      0.82      0.01      0.13      0.00      0.08      0.00      0.00     98.30
03:30:08        all      0.70      0.00      0.75      0.01      0.10      0.00      0.07      0.00      0.00     98.37
03:30:08          0      0.68      0.00      0.74      0.01      0.10      0.00      0.07      0.00      0.00     98.41
03:30:08          1      0.72      0.00      0.76      0.00      0.10      0.00      0.08      0.00      0.00     98.34
03:40:07        all      0.76      0.00      0.85      0.01      0.11      0.00      0.08      0.00      0.00     98.19
03:40:07          0      0.76      0.00      0.84      0.02      0.11      0.00      0.08      0.00      0.00     98.19
03:40:07          1      0.75      0.00      0.87      0.01      0.11      0.00      0.08      0.00      0.00     98.19

03:40:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:09        all      0.77      0.00      0.84      0.01      0.11      0.00      0.11      0.00      0.00     98.17
03:50:09          0      0.79      0.00      0.82      0.02      0.11      0.00      0.10      0.00      0.00     98.16
03:50:09          1      0.75      0.00      0.86      0.00      0.10      0.00      0.11      0.00      0.00     98.17
04:00:09        all      0.89      0.00      0.82      0.01      0.14      0.00      0.15      0.00      0.00     97.99
04:00:09          0      0.90      0.00      0.83      0.01      0.14      0.00      0.16      0.00      0.00     97.95
04:00:09          1      0.88      0.00      0.81      0.01      0.14      0.00      0.14      0.00      0.00     98.04
04:10:09        all      0.69      0.00      0.69      0.01      0.12      0.00      0.08      0.00      0.00     98.40
04:10:09          0      0.65      0.00      0.66      0.02      0.12      0.00      0.09      0.00      0.00     98.46
04:10:09          1      0.72      0.00      0.73      0.01      0.12      0.00      0.08      0.00      0.00     98.34
04:20:03        all      0.62      0.00      0.67      0.01      0.10      0.00      0.06      0.00      0.00     98.55
04:20:03          0      0.62      0.00      0.70      0.01      0.11      0.00      0.06      0.00      0.00     98.50
04:20:03          1      0.62      0.00      0.63      0.00      0.09      0.00      0.06      0.00      0.00     98.59
04:30:09        all      0.69      0.00      0.78      0.01      0.10      0.00      0.08      0.00      0.00     98.35
04:30:09          0      0.66      0.00      0.76      0.01      0.10      0.00      0.08      0.00      0.00     98.39
04:30:09          1      0.72      0.00      0.80      0.01      0.09      0.00      0.07      0.00      0.00     98.31
04:40:09        all      0.63      0.00      0.65      0.01      0.09      0.00      0.06      0.00      0.00     98.56
04:40:09          0      0.64      0.00      0.66      0.01      0.09      0.00      0.06      0.00      0.00     98.54
04:40:09          1      0.62      0.00      0.65      0.01      0.09      0.00      0.06      0.00      0.00     98.57
04:50:09        all      0.63      0.00      0.65      0.01      0.07      0.00      0.05      0.00      0.00     98.59
04:50:09          0      0.63      0.00      0.65      0.02      0.07      0.00      0.05      0.00      0.00     98.57
04:50:09          1      0.62      0.00      0.64      0.01      0.08      0.00      0.05      0.00      0.00     98.60
05:00:08        all      0.73      0.00      0.75      0.01      0.10      0.00      0.09      0.00      0.00     98.33
05:00:08          0      0.76      0.00      0.77      0.01      0.10      0.00      0.09      0.00      0.00     98.27
05:00:08          1      0.70      0.00      0.72      0.00      0.11      0.00      0.08      0.00      0.00     98.39
05:10:09        all      1.04      0.00      1.04      0.01      0.14      0.00      0.17      0.00      0.00     97.60
05:10:09          0      1.03      0.00      1.00      0.02      0.14      0.00      0.17      0.00      0.00     97.65
05:10:09          1      1.06      0.00      1.07      0.01      0.14      0.00      0.17      0.00      0.00     97.55
05:20:09        all      0.91      0.00      1.00      0.01      0.09      0.00      0.11      0.00      0.00     97.88
05:20:09          0      0.91      0.00      1.00      0.02      0.10      0.00      0.11      0.00      0.00     97.87
05:20:09          1      0.90      0.00      0.99      0.00      0.09      0.00      0.12      0.00      0.00     97.90
05:30:02        all      0.70      0.00      0.69      0.01      0.08      0.00      0.06      0.00      0.00     98.46
05:30:02          0      0.70      0.00      0.69      0.01      0.08      0.00      0.06      0.00      0.00     98.46
05:30:02          1      0.70      0.00      0.69      0.01      0.08      0.00      0.06      0.00      0.00     98.47

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:09        all      0.68      0.00      0.74      0.01      0.08      0.00      0.06      0.00      0.00     98.41
05:40:09          0      0.67      0.00      0.72      0.02      0.09      0.00      0.07      0.00      0.00     98.43
05:40:09          1      0.70      0.00      0.77      0.01      0.08      0.00      0.06      0.00      0.00     98.39
05:50:09        all      0.68      0.00      0.74      0.01      0.08      0.00      0.06      0.00      0.00     98.43
05:50:09          0      0.68      0.00      0.75      0.02      0.08      0.00      0.06      0.00      0.00     98.42
05:50:09          1      0.68      0.00      0.73      0.01      0.08      0.00      0.06      0.00      0.00     98.45
06:00:09        all      0.67      0.00      0.68      0.01      0.12      0.00      0.06      0.00      0.00     98.45
06:00:09          0      0.66      0.00      0.70      0.02      0.12      0.00      0.06      0.00      0.00     98.43
06:00:09          1      0.68      0.00      0.66      0.01      0.12      0.00      0.06      0.00      0.00     98.47
06:10:09        all      0.86      0.00      0.99      0.01      0.10      0.00      0.15      0.00      0.00     97.89
06:10:09          0      0.86      0.00      1.00      0.01      0.10      0.00      0.16      0.00      0.00     97.86
06:10:09          1      0.87      0.00      0.97      0.01      0.10      0.00      0.13      0.00      0.00     97.92
06:20:09        all      0.79      0.06      0.80      0.01      0.08      0.00      0.09      0.00      0.00     98.16
06:20:09          0      0.83      0.12      0.85      0.02      0.08      0.00      0.10      0.00      0.00     98.01
06:20:09          1      0.75      0.00      0.75      0.00      0.09      0.00      0.09      0.00      0.00     98.32
06:30:04        all      0.72      0.00      0.86      0.01      0.09      0.00      0.09      0.00      0.00     98.22
06:30:04          0      0.74      0.00      0.89      0.01      0.10      0.00      0.09      0.00      0.00     98.17
06:30:04          1      0.71      0.00      0.83      0.01      0.09      0.00      0.09      0.00      0.00     98.28
06:40:09        all      0.71      0.00      0.82      0.01      0.08      0.00      0.08      0.00      0.00     98.30
06:40:09          0      0.70      0.00      0.80      0.02      0.08      0.00      0.08      0.00      0.00     98.33
06:40:09          1      0.72      0.00      0.83      0.01      0.08      0.00      0.09      0.00      0.00     98.27
06:50:09        all      0.74      0.00      0.77      0.01      0.08      0.00      0.07      0.00      0.00     98.33
06:50:09          0      0.76      0.00      0.81      0.01      0.09      0.00      0.06      0.00      0.00     98.26
06:50:09          1      0.71      0.00      0.74      0.00      0.08      0.00      0.07      0.00      0.00     98.40
07:00:01        all      0.73      0.00      0.79      0.01      0.08      0.00      0.08      0.00      0.00     98.31
07:00:01          0      0.75      0.00      0.75      0.01      0.09      0.00      0.08      0.00      0.00     98.33
07:00:01          1      0.72      0.00      0.82      0.01      0.08      0.00      0.09      0.00      0.00     98.29
07:10:09        all      0.76      0.00      0.76      0.01      0.17      0.00      0.10      0.00      0.00     98.20
07:10:09          0      0.75      0.00      0.75      0.01      0.17      0.00      0.09      0.00      0.00     98.22
07:10:09          1      0.77      0.00      0.77      0.00      0.16      0.00      0.10      0.00      0.00     98.19
07:20:09        all      0.78      0.00      0.77      0.01      0.12      0.00      0.08      0.00      0.00     98.24
07:20:09          0      0.78      0.00      0.79      0.01      0.12      0.00      0.08      0.00      0.00     98.21
07:20:09          1      0.78      0.00      0.75      0.00      0.12      0.00      0.08      0.00      0.00     98.27

07:20:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:06        all      0.74      0.00      0.72      0.01      0.12      0.00      0.08      0.00      0.00     98.33
07:30:06          0      0.73      0.00      0.66      0.01      0.12      0.00      0.08      0.00      0.00     98.39
07:30:06          1      0.75      0.00      0.77      0.00      0.12      0.00      0.07      0.00      0.00     98.28
07:40:09        all      0.73      0.00      0.83      0.01      0.16      0.00      0.10      0.00      0.00     98.17
07:40:09          0      0.73      0.00      0.84      0.01      0.16      0.00      0.10      0.00      0.00     98.15
07:40:09          1      0.74      0.00      0.81      0.01      0.16      0.00      0.09      0.00      0.00     98.19
07:50:09        all      0.71      0.00      0.78      0.01      0.14      0.00      0.10      0.00      0.00     98.26
07:50:09          0      0.72      0.00      0.79      0.01      0.14      0.00      0.10      0.00      0.00     98.23
07:50:09          1      0.71      0.00      0.78      0.00      0.13      0.00      0.10      0.00      0.00     98.28
08:00:00        all      0.73      0.00      0.77      0.01      0.12      0.00      0.10      0.00      0.00     98.27
08:00:00          0      0.76      0.00      0.79      0.01      0.13      0.00      0.10      0.00      0.00     98.22
08:00:00          1      0.70      0.00      0.75      0.00      0.12      0.00      0.10      0.00      0.00     98.33
08:10:09        all      0.83      0.00      1.00      0.01      0.21      0.00      0.11      0.00      0.00     97.84
08:10:09          0      0.83      0.00      1.01      0.01      0.21      0.00      0.11      0.00      0.00     97.82
08:10:09          1      0.84      0.00      0.99      0.00      0.20      0.00      0.11      0.00      0.00     97.85
08:20:09        all      0.82      0.00      1.01      0.01      0.10      0.00      0.11      0.00      0.00     97.95
08:20:09          0      0.83      0.00      1.00      0.02      0.10      0.00      0.11      0.00      0.00     97.94
08:20:09          1      0.82      0.00      1.02      0.01      0.09      0.00      0.11      0.00      0.00     97.96
08:30:09        all      0.80      0.00      0.94      0.01      0.11      0.00      0.08      0.00      0.00     98.07
08:30:09          0      0.76      0.00      0.89      0.02      0.11      0.00      0.08      0.00      0.00     98.14
08:30:09          1      0.84      0.00      0.98      0.01      0.11      0.00      0.07      0.00      0.00     97.99
08:40:09        all      0.71      0.00      0.77      0.01      0.11      0.00      0.08      0.00      0.00     98.32
08:40:09          0      0.71      0.00      0.77      0.02      0.11      0.00      0.08      0.00      0.00     98.32
08:40:09          1      0.72      0.00      0.77      0.01      0.12      0.00      0.07      0.00      0.00     98.31
08:50:03        all      0.78      0.00      0.84      0.01      0.11      0.00      0.07      0.00      0.00     98.19
08:50:03          0      0.79      0.00      0.83      0.01      0.11      0.00      0.07      0.00      0.00     98.19
08:50:03          1      0.78      0.00      0.84      0.00      0.12      0.00      0.08      0.00      0.00     98.18
09:00:09        all      0.66      0.00      0.69      0.01      0.10      0.00      0.08      0.00      0.00     98.46
09:00:09          0      0.67      0.00      0.67      0.01      0.10      0.00      0.08      0.00      0.00     98.48
09:00:09          1      0.64      0.00      0.72      0.00      0.10      0.00      0.08      0.00      0.00     98.45
09:10:09        all      0.69      0.00      0.69      0.01      0.11      0.00      0.06      0.00      0.00     98.45
09:10:09          0      0.71      0.00      0.71      0.01      0.11      0.00      0.06      0.00      0.00     98.41
09:10:09          1      0.68      0.00      0.66      0.00      0.11      0.00      0.06      0.00      0.00     98.48

09:10:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      0.66      0.00      0.71      0.01      0.11      0.00      0.06      0.00      0.00     98.44
09:20:00          0      0.71      0.00      0.72      0.01      0.12      0.00      0.06      0.00      0.00     98.37
09:20:00          1      0.61      0.00      0.70      0.01      0.11      0.00      0.05      0.00      0.00     98.52
09:30:09        all      0.63      0.00      0.73      0.01      0.09      0.00      0.06      0.00      0.00     98.48
09:30:09          0      0.63      0.00      0.70      0.01      0.09      0.00      0.07      0.00      0.00     98.50
09:30:09          1      0.64      0.00      0.76      0.00      0.09      0.00      0.06      0.00      0.00     98.46
09:40:09        all      0.70      0.00      0.80      0.01      0.09      0.00      0.06      0.00      0.00     98.34
09:40:09          0      0.72      0.00      0.81      0.01      0.09      0.00      0.06      0.00      0.00     98.32
09:40:09          1      0.69      0.00      0.79      0.01      0.10      0.00      0.06      0.00      0.00     98.36
09:50:01        all      0.73      0.00      0.83      0.01      0.12      0.00      0.06      0.00      0.00     98.25
09:50:01          0      0.73      0.00      0.82      0.01      0.12      0.00      0.06      0.00      0.00     98.26
09:50:01          1      0.73      0.00      0.85      0.01      0.12      0.00      0.06      0.00      0.00     98.24
10:00:02        all      0.79      0.00      0.84      0.01      0.13      0.00      0.07      0.00      0.00     98.16
10:00:02          0      0.79      0.00      0.87      0.01      0.14      0.00      0.07      0.00      0.00     98.13
10:00:02          1      0.80      0.00      0.81      0.01      0.13      0.00      0.08      0.00      0.00     98.19
10:10:04        all      0.71      0.00      0.83      0.01      0.14      0.00      0.06      0.00      0.00     98.25
10:10:04          0      0.72      0.00      0.85      0.01      0.14      0.00      0.07      0.00      0.00     98.21
10:10:04          1      0.70      0.00      0.81      0.01      0.14      0.00      0.06      0.00      0.00     98.29
10:20:09        all      0.69      0.00      0.76      0.01      0.09      0.00      0.05      0.00      0.00     98.39
10:20:09          0      0.67      0.00      0.75      0.01      0.09      0.00      0.05      0.00      0.00     98.42
10:20:09          1      0.71      0.00      0.78      0.00      0.09      0.00      0.05      0.00      0.00     98.35
10:30:00        all      0.71      0.00      0.83      0.01      0.09      0.00      0.06      0.00      0.00     98.31
10:30:00          0      0.69      0.00      0.80      0.01      0.09      0.00      0.06      0.00      0.00     98.35
10:30:00          1      0.72      0.00      0.86      0.01      0.08      0.00      0.06      0.00      0.00     98.27
10:40:00        all      0.70      0.00      0.79      0.01      0.11      0.00      0.06      0.00      0.00     98.32
10:40:00          0      0.71      0.00      0.82      0.01      0.11      0.00      0.06      0.00      0.00     98.28
10:40:00          1      0.70      0.00      0.75      0.01      0.11      0.00      0.07      0.00      0.00     98.37
10:50:03        all      0.66      0.00      0.72      0.01      0.12      0.00      0.05      0.00      0.00     98.43
10:50:03          0      0.65      0.00      0.70      0.02      0.12      0.00      0.05      0.00      0.00     98.46
10:50:03          1      0.67      0.00      0.75      0.01      0.12      0.00      0.06      0.00      0.00     98.40
11:00:09        all      0.68      0.00      0.79      0.01      0.15      0.00      0.07      0.00      0.00     98.31
11:00:09          0      0.69      0.00      0.83      0.01      0.15      0.00      0.07      0.00      0.00     98.24
11:00:09          1      0.67      0.00      0.74      0.00      0.15      0.00      0.07      0.00      0.00     98.37

11:00:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      0.84      0.00      0.94      0.01      0.20      0.00      0.07      0.00      0.00     97.94
11:10:01          0      0.88      0.00      0.96      0.02      0.20      0.00      0.07      0.00      0.00     97.87
11:10:01          1      0.80      0.00      0.92      0.01      0.21      0.00      0.07      0.00      0.00     98.00
11:20:09        all      0.97      0.30      1.17      0.04      0.11      0.00      0.06      0.00      0.00     97.34
11:20:09          0      0.94      0.47      1.15      0.05      0.12      0.00      0.06      0.00      0.00     97.22
11:20:09          1      1.01      0.14      1.20      0.03      0.11      0.00      0.05      0.00      0.00     97.45
11:30:09        all      0.71      0.00      0.88      0.01      0.13      0.00      0.06      0.00      0.00     98.21
11:30:09          0      0.70      0.00      0.85      0.01      0.13      0.00      0.06      0.00      0.00     98.25
11:30:09          1      0.71      0.00      0.92      0.00      0.12      0.00      0.07      0.00      0.00     98.18
11:40:09        all      0.69      0.00      0.82      0.01      0.11      0.00      0.06      0.00      0.00     98.31
11:40:09          0      0.71      0.00      0.88      0.02      0.12      0.00      0.06      0.00      0.00     98.21
11:40:09          1      0.66      0.00      0.77      0.00      0.10      0.00      0.06      0.00      0.00     98.40
11:50:01        all      0.74      0.00      0.92      0.01      0.10      0.00      0.06      0.00      0.00     98.17
11:50:01          0      0.77      0.00      0.98      0.02      0.11      0.00      0.06      0.00      0.00     98.07
11:50:01          1      0.71      0.00      0.86      0.00      0.10      0.00      0.06      0.00      0.00     98.27
12:00:04        all      0.66      0.00      0.71      0.01      0.11      0.00      0.05      0.00      0.00     98.46
12:00:04          0      0.69      0.00      0.75      0.02      0.11      0.00      0.06      0.00      0.00     98.38
12:00:04          1      0.63      0.00      0.67      0.01      0.11      0.00      0.05      0.00      0.00     98.54
12:10:04        all      0.73      0.00      0.78      0.02      0.15      0.00      0.07      0.00      0.00     98.25
12:10:04          0      0.76      0.00      0.79      0.02      0.16      0.00      0.07      0.00      0.00     98.22
12:10:04          1      0.71      0.00      0.78      0.01      0.15      0.00      0.07      0.00      0.00     98.27
12:20:02        all      0.85      0.00      0.77      0.01      0.15      0.00      0.07      0.00      0.00     98.15
12:20:02          0      0.86      0.00      0.75      0.02      0.15      0.00      0.07      0.00      0.00     98.15
12:20:02          1      0.84      0.00      0.79      0.01      0.15      0.00      0.07      0.00      0.00     98.14
12:30:00        all      0.57      0.00      0.60      0.01      0.11      0.00      0.05      0.00      0.00     98.66
12:30:00          0      0.59      0.00      0.60      0.01      0.11      0.00      0.04      0.00      0.00     98.64
12:30:00          1      0.55      0.00      0.60      0.00      0.11      0.00      0.05      0.00      0.00     98.68
12:40:07        all      0.60      0.00      0.59      0.01      0.15      0.00      0.06      0.00      0.00     98.59
12:40:07          0      0.61      0.00      0.60      0.01      0.16      0.00      0.06      0.00      0.00     98.55
12:40:07          1      0.58      0.00      0.58      0.01      0.14      0.00      0.05      0.00      0.00     98.63
12:50:04        all      0.59      0.00      0.66      0.01      0.16      0.00      0.05      0.00      0.00     98.53
12:50:04          0      0.62      0.00      0.70      0.02      0.16      0.00      0.05      0.00      0.00     98.45
12:50:04          1      0.56      0.00      0.62      0.01      0.16      0.00      0.05      0.00      0.00     98.60

12:50:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:09        all      0.56      0.00      0.63      0.01      0.23      0.00      0.05      0.00      0.00     98.53
13:00:09          0      0.54      0.00      0.63      0.01      0.23      0.00      0.05      0.00      0.00     98.55
13:00:09          1      0.58      0.00      0.63      0.00      0.22      0.00      0.05      0.00      0.00     98.51
13:10:09        all      0.54      0.00      0.55      0.01      0.18      0.00      0.04      0.00      0.00     98.67
13:10:09          0      0.54      0.00      0.54      0.02      0.18      0.00      0.04      0.00      0.00     98.67
13:10:09          1      0.54      0.00      0.56      0.01      0.17      0.00      0.04      0.00      0.00     98.67
13:20:09        all      0.57      0.00      0.61      0.01      0.21      0.00      0.04      0.00      0.00     98.56
13:20:09          0      0.58      0.00      0.63      0.01      0.21      0.00      0.04      0.00      0.00     98.53
13:20:09          1      0.57      0.00      0.59      0.01      0.21      0.00      0.04      0.00      0.00     98.59
13:30:02        all      0.67      0.00      0.72      0.01      0.19      0.00      0.06      0.00      0.00     98.35
13:30:02          0      0.67      0.00      0.72      0.01      0.19      0.00      0.06      0.00      0.00     98.35
13:30:02          1      0.68      0.00      0.72      0.00      0.19      0.00      0.06      0.00      0.00     98.35
13:40:09        all      0.57      0.00      0.61      0.01      0.17      0.00      0.05      0.00      0.00     98.59
13:40:09          0      0.57      0.00      0.60      0.01      0.17      0.00      0.05      0.00      0.00     98.61
13:40:09          1      0.57      0.00      0.63      0.01      0.17      0.00      0.04      0.00      0.00     98.58
13:50:02        all      0.57      0.00      0.67      0.01      0.18      0.00      0.05      0.00      0.00     98.52
13:50:02          0      0.57      0.00      0.68      0.01      0.19      0.00      0.05      0.00      0.00     98.50
13:50:02          1      0.57      0.00      0.66      0.01      0.17      0.00      0.05      0.00      0.00     98.54
14:00:08        all      0.63      0.00      0.75      0.01      0.22      0.00      0.06      0.00      0.00     98.33
14:00:08          0      0.63      0.00      0.79      0.01      0.22      0.00      0.07      0.00      0.00     98.28
14:00:08          1      0.63      0.00      0.70      0.01      0.22      0.00      0.06      0.00      0.00     98.38
14:10:02        all      0.60      0.00      0.73      0.01      0.25      0.00      0.07      0.00      0.00     98.33
14:10:02          0      0.58      0.00      0.76      0.02      0.25      0.00      0.07      0.00      0.00     98.32
14:10:02          1      0.63      0.00      0.70      0.00      0.25      0.00      0.08      0.00      0.00     98.34
14:20:09        all      0.66      0.00      0.74      0.01      0.24      0.00      0.07      0.00      0.00     98.29
14:20:09          0      0.66      0.00      0.73      0.01      0.24      0.00      0.07      0.00      0.00     98.29
14:20:09          1      0.67      0.00      0.74      0.01      0.24      0.00      0.07      0.00      0.00     98.28
14:30:09        all      0.61      0.00      0.73      0.01      0.18      0.00      0.07      0.00      0.00     98.40
14:30:09          0      0.60      0.00      0.74      0.01      0.17      0.00      0.07      0.00      0.00     98.40
14:30:09          1      0.63      0.00      0.72      0.00      0.19      0.00      0.07      0.00      0.00     98.39
14:40:09        all      0.73      0.00      0.79      0.01      0.23      0.00      0.09      0.00      0.00     98.15
14:40:09          0      0.75      0.00      0.77      0.02      0.23      0.00      0.09      0.00      0.00     98.14
14:40:09          1      0.70      0.00      0.81      0.01      0.23      0.00      0.09      0.00      0.00     98.16

14:40:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:09        all      0.61      0.00      0.65      0.01      0.16      0.00      0.06      0.00      0.00     98.51
14:50:09          0      0.62      0.00      0.67      0.02      0.16      0.00      0.06      0.00      0.00     98.46
14:50:09          1      0.59      0.00      0.63      0.01      0.16      0.00      0.06      0.00      0.00     98.56
15:00:09        all      0.67      0.00      0.75      0.01      0.14      0.00      0.06      0.00      0.00     98.38
15:00:09          0      0.65      0.00      0.73      0.01      0.15      0.00      0.05      0.00      0.00     98.41
15:00:09          1      0.68      0.00      0.77      0.01      0.14      0.00      0.06      0.00      0.00     98.35
15:10:02        all      0.63      0.00      0.70      0.01      0.22      0.00      0.06      0.00      0.00     98.38
15:10:02          0      0.65      0.00      0.72      0.01      0.22      0.00      0.06      0.00      0.00     98.34
15:10:02          1      0.62      0.00      0.68      0.01      0.22      0.00      0.06      0.00      0.00     98.42
15:20:09        all      0.60      0.00      0.65      0.01      0.16      0.00      0.06      0.00      0.00     98.51
15:20:09          0      0.61      0.00      0.66      0.02      0.17      0.00      0.07      0.00      0.00     98.47
