Linux 6.8.0-107-generic (srv1607867) 	2026-05-30 	_x86_64_	(2 CPU)

00:00:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:09        all      0.43      0.02      0.70      0.04      0.17      0.00      0.10      0.00      0.00     98.53
00:10:09          0      0.44      0.03      0.75      0.05      0.17      0.00      0.11      0.00      0.00     98.46
00:10:09          1      0.43      0.02      0.65      0.03      0.16      0.00      0.10      0.00      0.00     98.61
00:20:09        all      0.41      0.00      0.47      0.04      0.07      0.00      0.07      0.00      0.00     98.93
00:20:09          0      0.42      0.00      0.48      0.05      0.07      0.00      0.07      0.00      0.00     98.90
00:20:09          1      0.40      0.00      0.46      0.02      0.07      0.00      0.07      0.00      0.00     98.96
00:30:09        all      0.41      0.00      0.44      0.03      0.07      0.00      0.05      0.00      0.00     99.01
00:30:09          0      0.38      0.00      0.42      0.02      0.08      0.00      0.04      0.00      0.00     99.06
00:30:09          1      0.43      0.00      0.46      0.03      0.07      0.00      0.05      0.00      0.00     98.96
00:40:09        all      0.42      0.00      0.49      0.02      0.07      0.00      0.06      0.00      0.00     98.93
00:40:09          0      0.39      0.00      0.47      0.03      0.07      0.00      0.05      0.00      0.00     98.99
00:40:09          1      0.44      0.00      0.51      0.01      0.08      0.00      0.08      0.00      0.00     98.88
00:50:09        all      0.38      0.00      0.43      0.02      0.06      0.00      0.06      0.00      0.00     99.05
00:50:09          0      0.37      0.00      0.41      0.02      0.06      0.00      0.06      0.00      0.00     99.07
00:50:09          1      0.39      0.00      0.44      0.02      0.06      0.00      0.06      0.00      0.00     99.03
01:00:09        all      0.41      0.00      0.40      0.03      0.08      0.00      0.05      0.00      0.00     99.04
01:00:09          0      0.40      0.00      0.41      0.03      0.09      0.00      0.06      0.00      0.00     99.02
01:00:09          1      0.41      0.00      0.40      0.03      0.07      0.00      0.04      0.00      0.00     99.05
01:10:09        all      0.36      0.00      0.38      0.02      0.05      0.00      0.03      0.00      0.00     99.16
01:10:09          0      0.37      0.00      0.36      0.03      0.05      0.00      0.02      0.00      0.00     99.16
01:10:09          1      0.34      0.00      0.40      0.02      0.05      0.00      0.03      0.00      0.00     99.17
01:20:09        all      0.44      0.00      0.49      0.02      0.06      0.00      0.06      0.00      0.00     98.93
01:20:09          0      0.45      0.00      0.49      0.02      0.07      0.00      0.06      0.00      0.00     98.91
01:20:09          1      0.43      0.00      0.48      0.02      0.06      0.00      0.05      0.00      0.00     98.96
01:30:09        all      0.47      0.00      0.50      0.01      0.06      0.00      0.05      0.00      0.00     98.91
01:30:09          0      0.46      0.00      0.48      0.01      0.06      0.00      0.05      0.00      0.00     98.94
01:30:09          1      0.49      0.00      0.52      0.01      0.06      0.00      0.05      0.00      0.00     98.88
01:40:09        all      0.42      0.00      0.44      0.01      0.07      0.00      0.04      0.00      0.00     99.01
01:40:09          0      0.41      0.00      0.43      0.01      0.07      0.00      0.04      0.00      0.00     99.03
01:40:09          1      0.43      0.00      0.45      0.01      0.07      0.00      0.05      0.00      0.00     99.00
01:50:01        all      0.42      0.00      0.47      0.02      0.05      0.00      0.05      0.00      0.00     99.01
01:50:01          0      0.42      0.00      0.49      0.02      0.05      0.00      0.05      0.00      0.00     98.97
01:50:01          1      0.41      0.00      0.44      0.01      0.05      0.00      0.05      0.00      0.00     99.04

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:09        all      0.39      0.00      0.41      0.00      0.07      0.00      0.05      0.00      0.00     99.08
02:00:09          0      0.38      0.00      0.39      0.01      0.07      0.00      0.04      0.00      0.00     99.13
02:00:09          1      0.41      0.00      0.44      0.00      0.06      0.00      0.05      0.00      0.00     99.03
02:10:09        all      0.44      0.00      0.52      0.01      0.06      0.00      0.06      0.00      0.00     98.92
02:10:09          0      0.43      0.00      0.52      0.01      0.06      0.00      0.06      0.00      0.00     98.92
02:10:09          1      0.45      0.00      0.51      0.00      0.06      0.00      0.06      0.00      0.00     98.92
02:20:09        all      0.44      0.00      0.48      0.01      0.09      0.00      0.06      0.00      0.00     98.92
02:20:09          0      0.44      0.00      0.47      0.01      0.09      0.00      0.05      0.00      0.00     98.93
02:20:09          1      0.45      0.00      0.48      0.00      0.10      0.00      0.06      0.00      0.00     98.91
02:30:09        all      0.36      0.00      0.36      0.01      0.08      0.00      0.03      0.00      0.00     99.15
02:30:09          0      0.34      0.00      0.35      0.01      0.08      0.00      0.03      0.00      0.00     99.18
02:30:09          1      0.38      0.00      0.38      0.00      0.08      0.00      0.04      0.00      0.00     99.12
02:40:09        all      0.38      0.00      0.43      0.01      0.07      0.00      0.05      0.00      0.00     99.05
02:40:09          0      0.37      0.00      0.42      0.01      0.08      0.00      0.05      0.00      0.00     99.07
02:40:09          1      0.39      0.00      0.45      0.01      0.07      0.00      0.06      0.00      0.00     99.03
02:50:09        all      0.46      0.00      0.52      0.02      0.08      0.00      0.04      0.00      0.00     98.88
02:50:09          0      0.45      0.00      0.50      0.03      0.08      0.00      0.04      0.00      0.00     98.90
02:50:09          1      0.46      0.00      0.53      0.02      0.08      0.00      0.04      0.00      0.00     98.86
03:00:02        all      0.36      0.00      0.44      0.01      0.09      0.00      0.03      0.00      0.00     99.07
03:00:02          0      0.37      0.00      0.41      0.01      0.09      0.00      0.03      0.00      0.00     99.09
03:00:02          1      0.36      0.00      0.47      0.00      0.08      0.00      0.03      0.00      0.00     99.06
03:10:07        all      0.38      0.00      0.46      0.01      0.09      0.00      0.05      0.00      0.00     99.01
03:10:07          0      0.38      0.00      0.46      0.01      0.09      0.00      0.04      0.00      0.00     99.02
03:10:07          1      0.39      0.00      0.47      0.01      0.09      0.00      0.05      0.00      0.00     99.00
03:20:09        all      0.36      0.00      0.44      0.01      0.07      0.00      0.05      0.00      0.00     99.07
03:20:09          0      0.36      0.00      0.45      0.01      0.08      0.00      0.05      0.00      0.00     99.06
03:20:09          1      0.36      0.00      0.43      0.01      0.07      0.00      0.04      0.00      0.00     99.09
03:30:09        all      0.38      0.00      0.46      0.01      0.07      0.00      0.04      0.00      0.00     99.04
03:30:09          0      0.40      0.00      0.49      0.01      0.07      0.00      0.05      0.00      0.00     98.98
03:30:09          1      0.36      0.00      0.44      0.00      0.07      0.00      0.04      0.00      0.00     99.09
03:40:09        all      0.35      0.00      0.39      0.01      0.06      0.00      0.03      0.00      0.00     99.16
03:40:09          0      0.35      0.00      0.38      0.01      0.06      0.00      0.03      0.00      0.00     99.16
03:40:09          1      0.35      0.00      0.40      0.01      0.06      0.00      0.03      0.00      0.00     99.16

03:40:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:09        all      0.36      0.00      0.38      0.01      0.06      0.00      0.03      0.00      0.00     99.17
03:50:09          0      0.36      0.00      0.37      0.02      0.05      0.00      0.03      0.00      0.00     99.18
03:50:09          1      0.37      0.00      0.38      0.00      0.06      0.00      0.03      0.00      0.00     99.16
04:00:09        all      0.41      0.00      0.49      0.03      0.06      0.00      0.04      0.00      0.00     98.97
04:00:09          0      0.43      0.00      0.49      0.03      0.06      0.00      0.03      0.00      0.00     98.96
04:00:09          1      0.40      0.00      0.49      0.03      0.06      0.00      0.05      0.00      0.00     98.97
04:10:09        all      0.33      0.00      0.40      0.02      0.05      0.00      0.03      0.00      0.00     99.17
04:10:09          0      0.33      0.00      0.42      0.03      0.05      0.00      0.04      0.00      0.00     99.13
04:10:09          1      0.32      0.00      0.38      0.01      0.05      0.00      0.03      0.00      0.00     99.21
04:20:09        all      0.39      0.00      0.45      0.01      0.06      0.00      0.06      0.00      0.00     99.05
04:20:09          0      0.39      0.00      0.46      0.01      0.06      0.00      0.06      0.00      0.00     99.03
04:20:09          1      0.39      0.00      0.43      0.00      0.06      0.00      0.06      0.00      0.00     99.06
04:30:09        all      0.39      0.00      0.38      0.01      0.04      0.00      0.03      0.00      0.00     99.15
04:30:09          0      0.38      0.00      0.38      0.01      0.05      0.00      0.03      0.00      0.00     99.15
04:30:09          1      0.40      0.00      0.37      0.00      0.04      0.00      0.04      0.00      0.00     99.14
04:40:09        all      0.39      0.00      0.42      0.01      0.05      0.00      0.04      0.00      0.00     99.09
04:40:09          0      0.39      0.00      0.41      0.01      0.05      0.00      0.04      0.00      0.00     99.11
04:40:09          1      0.40      0.00      0.43      0.01      0.05      0.00      0.03      0.00      0.00     99.08
04:50:09        all      0.42      0.00      0.47      0.01      0.05      0.00      0.03      0.00      0.00     99.02
04:50:09          0      0.40      0.00      0.45      0.01      0.06      0.00      0.04      0.00      0.00     99.05
04:50:09          1      0.44      0.00      0.48      0.00      0.05      0.00      0.03      0.00      0.00     98.99
05:00:09        all      0.41      0.00      0.43      0.01      0.07      0.00      0.04      0.00      0.00     99.03
05:00:09          0      0.40      0.00      0.42      0.01      0.08      0.00      0.03      0.00      0.00     99.06
05:00:09          1      0.43      0.00      0.45      0.01      0.07      0.00      0.04      0.00      0.00     99.01
05:10:09        all      0.47      0.00      0.53      0.02      0.08      0.00      0.04      0.00      0.00     98.86
05:10:09          0      0.49      0.00      0.55      0.02      0.08      0.00      0.04      0.00      0.00     98.82
05:10:09          1      0.46      0.00      0.52      0.01      0.08      0.00      0.04      0.00      0.00     98.89
05:20:09        all      0.49      0.00      0.54      0.02      0.05      0.00      0.04      0.00      0.00     98.86
05:20:09          0      0.50      0.00      0.56      0.03      0.05      0.00      0.04      0.00      0.00     98.83
05:20:09          1      0.48      0.00      0.53      0.01      0.04      0.00      0.05      0.00      0.00     98.88
05:30:09        all      0.52      0.00      0.57      0.01      0.06      0.00      0.05      0.00      0.00     98.79
05:30:09          0      0.54      0.00      0.62      0.02      0.06      0.00      0.05      0.00      0.00     98.72
05:30:09          1      0.49      0.00      0.53      0.01      0.06      0.00      0.05      0.00      0.00     98.87

05:30:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:09        all      0.46      0.00      0.56      0.01      0.06      0.00      0.05      0.00      0.00     98.87
05:40:09          0      0.49      0.00      0.61      0.01      0.06      0.00      0.05      0.00      0.00     98.77
05:40:09          1      0.44      0.00      0.50      0.00      0.05      0.00      0.04      0.00      0.00     98.96
05:50:09        all      0.49      0.00      0.48      0.01      0.05      0.00      0.04      0.00      0.00     98.93
05:50:09          0      0.52      0.00      0.49      0.01      0.06      0.00      0.04      0.00      0.00     98.88
05:50:09          1      0.46      0.00      0.48      0.00      0.05      0.00      0.03      0.00      0.00     98.97
06:00:06        all      0.53      0.00      0.49      0.01      0.08      0.00      0.03      0.00      0.00     98.86
06:00:06          0      0.48      0.00      0.47      0.02      0.08      0.00      0.03      0.00      0.00     98.92
06:00:06          1      0.58      0.00      0.51      0.01      0.08      0.00      0.03      0.00      0.00     98.79
06:10:00        all      0.48      0.00      0.50      0.02      0.07      0.00      0.04      0.00      0.00     98.90
06:10:00          0      0.48      0.00      0.51      0.01      0.07      0.00      0.04      0.00      0.00     98.87
06:10:00          1      0.48      0.00      0.48      0.02      0.07      0.00      0.04      0.00      0.00     98.92
06:20:09        all      1.21      0.41      1.10      0.10      0.08      0.00      0.06      0.00      0.00     97.04
06:20:09          0      1.03      0.12      1.13      0.09      0.08      0.00      0.07      0.00      0.00     97.47
06:20:09          1      1.38      0.69      1.07      0.10      0.08      0.00      0.06      0.00      0.00     96.61
06:30:09        all      0.52      0.00      0.60      0.02      0.07      0.00      0.05      0.00      0.00     98.74
06:30:09          0      0.52      0.00      0.60      0.02      0.08      0.00      0.06      0.00      0.00     98.72
06:30:09          1      0.52      0.00      0.60      0.01      0.07      0.00      0.05      0.00      0.00     98.75
06:40:09        all      0.45      0.00      0.43      0.01      0.06      0.00      0.03      0.00      0.00     99.01
06:40:09          0      0.42      0.00      0.40      0.01      0.06      0.00      0.03      0.00      0.00     99.09
06:40:09          1      0.49      0.00      0.47      0.01      0.06      0.00      0.04      0.00      0.00     98.94
06:50:09        all      0.40      0.00      0.44      0.01      0.06      0.00      0.03      0.00      0.00     99.06
06:50:09          0      0.40      0.00      0.43      0.01      0.06      0.00      0.03      0.00      0.00     99.07
06:50:09          1      0.40      0.00      0.45      0.01      0.06      0.00      0.03      0.00      0.00     99.06
07:00:03        all      0.43      0.00      0.44      0.01      0.07      0.00      0.04      0.00      0.00     99.01
07:00:03          0      0.43      0.01      0.44      0.01      0.06      0.00      0.04      0.00      0.00     99.01
07:00:03          1      0.43      0.00      0.44      0.01      0.07      0.00      0.04      0.00      0.00     99.01
07:10:09        all      0.46      0.00      0.47      0.01      0.06      0.00      0.03      0.00      0.00     98.97
07:10:09          0      0.48      0.00      0.46      0.01      0.05      0.00      0.03      0.00      0.00     98.96
07:10:09          1      0.44      0.00      0.47      0.00      0.06      0.00      0.03      0.00      0.00     98.99
07:20:09        all      0.42      0.00      0.51      0.01      0.06      0.00      0.03      0.00      0.00     98.97
07:20:09          0      0.41      0.00      0.51      0.01      0.06      0.00      0.04      0.00      0.00     98.96
07:20:09          1      0.43      0.00      0.50      0.00      0.06      0.00      0.03      0.00      0.00     98.98

07:20:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:09        all      0.41      0.00      0.43      0.01      0.07      0.00      0.03      0.00      0.00     99.06
07:30:09          0      0.42      0.00      0.42      0.01      0.07      0.00      0.04      0.00      0.00     99.04
07:30:09          1      0.40      0.00      0.43      0.01      0.06      0.00      0.03      0.00      0.00     99.07
07:40:09        all      0.43      0.00      0.47      0.01      0.06      0.00      0.04      0.00      0.00     98.98
07:40:09          0      0.42      0.00      0.45      0.01      0.06      0.00      0.04      0.00      0.00     99.01
07:40:09          1      0.44      0.00      0.48      0.00      0.07      0.00      0.05      0.00      0.00     98.96
07:50:09        all      0.44      0.00      0.46      0.01      0.06      0.00      0.04      0.00      0.00     98.99
07:50:09          0      0.41      0.00      0.47      0.01      0.06      0.00      0.04      0.00      0.00     99.00
07:50:09          1      0.46      0.00      0.45      0.00      0.06      0.00      0.04      0.00      0.00     98.98
08:00:09        all      0.45      0.00      0.52      0.01      0.07      0.00      0.04      0.00      0.00     98.91
08:00:09          0      0.45      0.00      0.54      0.01      0.07      0.00      0.04      0.00      0.00     98.89
08:00:09          1      0.45      0.00      0.50      0.01      0.07      0.00      0.05      0.00      0.00     98.92
08:10:09        all      0.47      0.00      0.53      0.01      0.08      0.00      0.05      0.00      0.00     98.86
08:10:09          0      0.46      0.00      0.50      0.01      0.08      0.00      0.05      0.00      0.00     98.90
08:10:09          1      0.48      0.00      0.55      0.00      0.07      0.00      0.05      0.00      0.00     98.83
08:20:02        all      0.43      0.00      0.42      0.01      0.05      0.00      0.04      0.00      0.00     99.04
08:20:02          0      0.44      0.00      0.44      0.01      0.05      0.00      0.04      0.00      0.00     99.01
08:20:02          1      0.41      0.00      0.41      0.00      0.06      0.00      0.05      0.00      0.00     99.07
08:30:09        all      0.43      0.00      0.46      0.01      0.07      0.00      0.06      0.00      0.00     98.96
08:30:09          0      0.41      0.00      0.43      0.02      0.07      0.00      0.06      0.00      0.00     99.01
08:30:09          1      0.46      0.00      0.49      0.01      0.07      0.00      0.06      0.00      0.00     98.92
08:40:09        all      0.48      0.00      0.54      0.01      0.08      0.00      0.06      0.00      0.00     98.82
08:40:09          0      0.48      0.00      0.54      0.02      0.08      0.00      0.06      0.00      0.00     98.82
08:40:09          1      0.47      0.00      0.54      0.01      0.09      0.00      0.07      0.00      0.00     98.82
08:50:09        all      0.49      0.00      0.47      0.01      0.06      0.00      0.06      0.00      0.00     98.92
08:50:09          0      0.51      0.00      0.48      0.02      0.06      0.00      0.05      0.00      0.00     98.89
08:50:09          1      0.47      0.00      0.46      0.01      0.05      0.00      0.06      0.00      0.00     98.95
09:00:08        all      0.48      0.00      0.51      0.01      0.06      0.00      0.05      0.00      0.00     98.88
09:00:08          0      0.45      0.00      0.48      0.01      0.06      0.00      0.04      0.00      0.00     98.95
09:00:08          1      0.50      0.00      0.55      0.01      0.06      0.00      0.06      0.00      0.00     98.82
09:10:09        all      0.47      0.00      0.52      0.02      0.06      0.00      0.05      0.00      0.00     98.88
09:10:09          0      0.45      0.00      0.48      0.03      0.06      0.00      0.05      0.00      0.00     98.94
09:10:09          1      0.48      0.00      0.56      0.01      0.06      0.00      0.06      0.00      0.00     98.83

09:10:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:09        all      0.49      0.00      0.59      0.02      0.07      0.00      0.07      0.00      0.00     98.76
09:20:09          0      0.48      0.00      0.58      0.02      0.07      0.00      0.07      0.00      0.00     98.78
09:20:09          1      0.50      0.00      0.61      0.02      0.07      0.00      0.06      0.00      0.00     98.74
09:30:09        all      0.53      0.00      0.63      0.03      0.06      0.00      0.07      0.00      0.00     98.68
09:30:09          0      0.51      0.00      0.64      0.04      0.07      0.00      0.08      0.00      0.00     98.67
09:30:09          1      0.55      0.00      0.62      0.02      0.06      0.00      0.06      0.00      0.00     98.69
09:40:04        all      0.49      0.00      0.54      0.02      0.07      0.00      0.06      0.00      0.00     98.82
09:40:04          0      0.49      0.00      0.54      0.02      0.07      0.00      0.07      0.00      0.00     98.81
09:40:04          1      0.50      0.00      0.55      0.01      0.06      0.00      0.06      0.00      0.00     98.82
09:50:09        all      0.66      0.00      0.68      0.01      0.08      0.00      0.07      0.00      0.00     98.50
09:50:09          0      0.63      0.00      0.68      0.01      0.08      0.00      0.08      0.00      0.00     98.51
09:50:09          1      0.69      0.00      0.67      0.01      0.08      0.00      0.07      0.00      0.00     98.49
10:00:00        all      0.67      0.00      0.75      0.01      0.07      0.00      0.08      0.00      0.00     98.42
10:00:00          0      0.68      0.00      0.76      0.01      0.08      0.00      0.07      0.00      0.00     98.41
10:00:00          1      0.66      0.00      0.75      0.01      0.07      0.00      0.09      0.00      0.00     98.43
10:10:00        all      0.60      0.00      0.67      0.01      0.08      0.00      0.06      0.00      0.00     98.59
10:10:00          0      0.59      0.00      0.68      0.01      0.08      0.00      0.06      0.00      0.00     98.58
10:10:00          1      0.62      0.00      0.65      0.01      0.07      0.00      0.06      0.00      0.00     98.60
10:20:09        all      0.66      0.00      0.66      0.01      0.09      0.00      0.06      0.00      0.00     98.52
10:20:09          0      0.68      0.00      0.64      0.01      0.09      0.00      0.06      0.00      0.00     98.51
10:20:09          1      0.63      0.00      0.69      0.01      0.09      0.00      0.05      0.00      0.00     98.53
10:30:07        all      0.60      0.00      0.63      0.01      0.08      0.00      0.06      0.00      0.00     98.61
10:30:07          0      0.63      0.00      0.69      0.01      0.09      0.00      0.07      0.00      0.00     98.51
10:30:07          1      0.57      0.00      0.57      0.01      0.08      0.00      0.06      0.00      0.00     98.71
10:40:05        all      0.62      0.00      0.66      0.01      0.08      0.00      0.06      0.00      0.00     98.57
10:40:05          0      0.62      0.00      0.67      0.02      0.08      0.00      0.06      0.00      0.00     98.54
10:40:05          1      0.61      0.00      0.65      0.00      0.08      0.00      0.06      0.00      0.00     98.60
10:50:09        all      0.57      0.00      0.68      0.01      0.07      0.00      0.06      0.00      0.00     98.61
10:50:09          0      0.56      0.00      0.72      0.01      0.08      0.00      0.06      0.00      0.00     98.56
10:50:09          1      0.58      0.00      0.63      0.00      0.07      0.00      0.05      0.00      0.00     98.66
11:00:00        all      0.57      0.00      0.60      0.01      0.06      0.00      0.05      0.00      0.00     98.71
11:00:00          0      0.57      0.00      0.63      0.01      0.06      0.00      0.05      0.00      0.00     98.67
11:00:00          1      0.58      0.00      0.57      0.00      0.06      0.00      0.05      0.00      0.00     98.74

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all      0.61      0.00      0.70      0.01      0.10      0.00      0.08      0.00      0.00     98.50
11:10:00          0      0.63      0.00      0.71      0.01      0.11      0.00      0.08      0.00      0.00     98.47
11:10:00          1      0.59      0.00      0.69      0.01      0.10      0.00      0.08      0.00      0.00     98.54
11:20:03        all      0.61      0.00      0.67      0.01      0.08      0.00      0.06      0.00      0.00     98.58
11:20:03          0      0.62      0.00      0.67      0.01      0.08      0.00      0.07      0.00      0.00     98.55
11:20:03          1      0.59      0.00      0.67      0.01      0.07      0.00      0.06      0.00      0.00     98.60
11:30:09        all      0.61      0.00      0.63      0.01      0.10      0.00      0.08      0.00      0.00     98.58
11:30:09          0      0.61      0.00      0.65      0.01      0.10      0.00      0.07      0.00      0.00     98.55
11:30:09          1      0.61      0.00      0.60      0.00      0.10      0.00      0.08      0.00      0.00     98.61
11:40:06        all      0.58      0.00      0.66      0.01      0.07      0.00      0.07      0.00      0.00     98.62
11:40:06          0      0.59      0.00      0.68      0.01      0.07      0.00      0.08      0.00      0.00     98.58
11:40:06          1      0.57      0.00      0.64      0.01      0.07      0.00      0.06      0.00      0.00     98.66
11:50:09        all      0.56      0.00      0.60      0.01      0.08      0.00      0.05      0.00      0.00     98.70
11:50:09          0      0.52      0.00      0.56      0.01      0.09      0.00      0.05      0.00      0.00     98.78
11:50:09          1      0.59      0.00      0.65      0.01      0.08      0.00      0.06      0.00      0.00     98.62
12:00:09        all      0.51      0.00      0.55      0.01      0.09      0.00      0.06      0.00      0.00     98.78
12:00:09          0      0.49      0.00      0.50      0.01      0.10      0.00      0.05      0.00      0.00     98.85
12:00:09          1      0.53      0.00      0.59      0.01      0.09      0.00      0.06      0.00      0.00     98.72
12:10:09        all      0.52      0.00      0.56      0.01      0.07      0.00      0.07      0.00      0.00     98.76
12:10:09          0      0.49      0.00      0.53      0.01      0.07      0.00      0.07      0.00      0.00     98.83
12:10:09          1      0.55      0.00      0.60      0.01      0.08      0.00      0.08      0.00      0.00     98.69
12:20:09        all      0.53      0.00      0.56      0.01      0.09      0.00      0.07      0.00      0.00     98.74
12:20:09          0      0.54      0.00      0.57      0.01      0.09      0.00      0.08      0.00      0.00     98.71
12:20:09          1      0.52      0.00      0.55      0.00      0.09      0.00      0.07      0.00      0.00     98.78
12:30:09        all      0.57      0.00      0.58      0.01      0.08      0.00      0.07      0.00      0.00     98.69
12:30:09          0      0.54      0.00      0.58      0.02      0.08      0.00      0.07      0.00      0.00     98.71
12:30:09          1      0.60      0.00      0.57      0.01      0.08      0.00      0.07      0.00      0.00     98.67
12:40:09        all      0.52      0.00      0.60      0.01      0.08      0.00      0.08      0.00      0.00     98.72
12:40:09          0      0.50      0.00      0.59      0.01      0.08      0.00      0.08      0.00      0.00     98.74
12:40:09          1      0.54      0.00      0.61      0.01      0.08      0.00      0.07      0.00      0.00     98.69
12:50:09        all      0.54      0.00      0.62      0.01      0.09      0.00      0.07      0.00      0.00     98.67
12:50:09          0      0.54      0.00      0.64      0.01      0.09      0.00      0.08      0.00      0.00     98.64
12:50:09          1      0.54      0.00      0.59      0.01      0.09      0.00      0.07      0.00      0.00     98.70

12:50:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:09        all      0.54      0.00      0.59      0.01      0.09      0.00      0.05      0.00      0.00     98.73
13:00:09          0      0.55      0.00      0.60      0.01      0.09      0.00      0.05      0.00      0.00     98.71
13:00:09          1      0.53      0.00      0.57      0.00      0.09      0.00      0.05      0.00      0.00     98.76
13:10:05        all      0.49      0.00      0.52      0.01      0.08      0.00      0.05      0.00      0.00     98.86
13:10:05          0      0.51      0.00      0.55      0.01      0.08      0.00      0.05      0.00      0.00     98.81
13:10:05          1      0.46      0.00      0.50      0.01      0.08      0.00      0.05      0.00      0.00     98.90
13:20:09        all      0.49      0.00      0.58      0.01      0.08      0.00      0.06      0.00      0.00     98.78
13:20:09          0      0.52      0.00      0.59      0.01      0.08      0.00      0.06      0.00      0.00     98.74
13:20:09          1      0.47      0.00      0.58      0.00      0.07      0.00      0.06      0.00      0.00     98.82
13:30:00        all      0.53      0.00      0.60      0.01      0.07      0.00      0.06      0.00      0.00     98.73
13:30:00          0      0.55      0.00      0.61      0.01      0.07      0.00      0.06      0.00      0.00     98.70
13:30:00          1      0.52      0.00      0.59      0.01      0.06      0.00      0.06      0.00      0.00     98.76
13:40:09        all      0.56      0.00      0.66      0.01      0.08      0.00      0.07      0.00      0.00     98.63
13:40:09          0      0.58      0.00      0.69      0.01      0.08      0.00      0.07      0.00      0.00     98.57
13:40:09          1      0.54      0.00      0.62      0.00      0.08      0.00      0.07      0.00      0.00     98.69
13:50:01        all      0.53      0.00      0.60      0.01      0.08      0.00      0.08      0.00      0.00     98.69
13:50:01          0      0.54      0.00      0.63      0.01      0.09      0.00      0.08      0.00      0.00     98.65
13:50:01          1      0.51      0.00      0.57      0.01      0.08      0.00      0.08      0.00      0.00     98.74
14:00:04        all      0.55      0.00      0.70      0.01      0.11      0.00      0.08      0.00      0.00     98.55
14:00:04          0      0.53      0.00      0.65      0.02      0.10      0.00      0.08      0.00      0.00     98.62
14:00:04          1      0.58      0.00      0.74      0.01      0.11      0.00      0.08      0.00      0.00     98.48
14:10:09        all      0.61      0.00      0.73      0.02      0.11      0.00      0.07      0.00      0.00     98.45
14:10:09          0      0.64      0.00      0.74      0.03      0.11      0.00      0.07      0.00      0.00     98.41
14:10:09          1      0.58      0.00      0.73      0.01      0.11      0.00      0.08      0.00      0.00     98.49
14:20:09        all      0.57      0.00      0.65      0.01      0.13      0.00      0.06      0.00      0.00     98.58
14:20:09          0      0.55      0.00      0.63      0.01      0.13      0.00      0.05      0.00      0.00     98.62
14:20:09          1      0.59      0.00      0.66      0.01      0.13      0.00      0.07      0.00      0.00     98.54
14:30:09        all      0.49      0.00      0.52      0.01      0.11      0.00      0.06      0.00      0.00     98.82
14:30:09          0      0.48      0.00      0.51      0.01      0.12      0.00      0.06      0.00      0.00     98.83
14:30:09          1      0.50      0.00      0.53      0.01      0.11      0.00      0.06      0.00      0.00     98.80
14:40:09        all      0.49      0.00      0.56      0.01      0.09      0.00      0.06      0.00      0.00     98.79
14:40:09          0      0.52      0.00      0.58      0.02      0.09      0.00      0.06      0.00      0.00     98.73
14:40:09          1      0.46      0.00      0.53      0.00      0.09      0.00      0.07      0.00      0.00     98.84

14:40:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:03        all      0.55      0.00      0.64      0.01      0.16      0.00      0.07      0.00      0.00     98.57
14:50:03          0      0.54      0.00      0.64      0.01      0.15      0.00      0.07      0.00      0.00     98.59
14:50:03          1      0.56      0.00      0.64      0.01      0.16      0.00      0.08      0.00      0.00     98.55
15:00:00        all      0.58      0.00      0.62      0.01      0.17      0.00      0.08      0.00      0.00     98.53
15:00:00          0      0.55      0.00      0.60      0.01      0.17      0.00      0.08      0.00      0.00     98.58
15:00:00          1      0.61      0.00      0.64      0.01      0.18      0.00      0.09      0.00      0.00     98.47
15:10:09        all      0.57      0.00      0.64      0.01      0.20      0.00      0.07      0.00      0.00     98.50
15:10:09          0      0.57      0.00      0.67      0.01      0.20      0.00      0.08      0.00      0.00     98.46
15:10:09          1      0.57      0.00      0.61      0.01      0.20      0.00      0.07      0.00      0.00     98.54
15:20:09        all      0.49      0.00      0.53      0.01      0.18      0.00      0.05      0.00      0.00     98.74
15:20:09          0      0.50      0.00      0.54      0.01      0.18      0.00      0.06      0.00      0.00     98.71
